Group Figures 2011
| Group turnover: | €160 million |
| Total number of employees worldwide: | 950 |
Total number of employees in Wertheim/ Kreuzwertheim/Hasloch: | 850 |
| Share of trainees: | > 10 % |
| Export share: | approx. 50 % |
| Concern: | 11 companies in total 9 production sites 6 subsidiaries abroad Agencies in over 70 countries |
| Foundating year: | 1779 |
| Sectors: | Electrical engineering Telecommunications Traffic Building sector Food industry Textile industry Clothing sector Paper, printing and publishing industry Chemical industry Manufacture of rubber and plastic goods Metal production and treatment Plant construction and mechanical engineering Precision mechanics Optics Vehicle construction Wholesale trade Public authorities Politics Education Science |



add to favorites
suggest this site
print this page
imprint